Credits explained
What a credit buys on Postcrest
Every generation is priced in credits, the price is shown before you run it, and each plan comes with a monthly allowance. Here is what the numbers mean, model by model, with worked examples.
| What you make | Credits | Starter2,000 credits a month | Premium7,500 credits a month | Pro20,000 credits a month |
|---|---|---|---|---|
| AI images, per image | ||||
| GPT Image 2.5 | 5 credits | ~400 | ~1,500 | ~4,000 |
| Z-Image Turbo | 5 credits | ~400 | ~1,500 | ~4,000 |
| Flux 2 Pro | 10 credits | ~200 | ~750 | ~2,000 |
| Seedream v5 Lite | 15 credits | ~133 | ~500 | ~1,333 |
| Grok Imagine | 16 credits | ~125 | ~468 | ~1,250 |
| Flux 2 Max | 30 credits | ~66 | ~250 | ~666 |
| Nano Banana 2 | 32 credits | ~62 | ~234 | ~625 |
| Nano Banana Pro | 60 credits | ~33 | ~125 | ~333 |
| AI video, per clip (shortest clip at the cheapest resolution) | ||||
| WAN 3.0 | from 40 credits (20 per second; 400 at the default settings) | ~50 | ~187 | ~500 |
| WAN 3.0 Prime | from 40 credits (20 per second; 575 at the default settings) | ~50 | ~187 | ~500 |
| MiniMax H3 Max Turbo | from 50 credits (10 per second; 100 at the default settings) | ~40 | ~150 | ~400 |
| Grok Imagine Video | from 56 credits (56 per second; 336 at the default settings) | ~35 | ~133 | ~357 |
| MiniMax H3 Max | from 100 credits (20 per second; 175 at the default settings) | ~20 | ~75 | ~200 |
| Gemini Omni Flash | from 120 credits (40 per second; 320 at the default settings) | ~16 | ~62 | ~166 |
| Seedance 2.5 | from 400 credits (100 per second; 1000 at the default settings) | ~5 | ~18 | ~50 |
| AI characters and audio | ||||
| Consistent AI character (wizard) | from 111 credits (standard tier; 441 at high quality) | ~18 | ~67 | ~180 |
| Talking video (lip-sync) | 50 credits per second | |||
| Music track | from 40 credits (Lyria 3 Pro) | |||
| Voiceover (text-to-speech) | 4 credits per 100 characters | |||
| Voice clone | 50 credits, once | |||
| Captions | 1 credit per second of video | |||
Worked examples
The 7-day trial (500 credits)
500 credits are about 8 Nano Banana Pro images, 100 on GPT Image 2.5, or 12 short clips on WAN 3.0.
Or one consistent AI character (from 111 credits) with 389 credits left for its first images and clips.
A Starter month (2,000 credits)
2,000 credits are about 33 Nano Banana Pro images, 400 on GPT Image 2.5, or 50 short clips on WAN 3.0.
Or one consistent AI character (from 111 credits) with 1,889 credits left for its first images and clips.
A Premium month (7,500 credits)
7,500 credits are about 125 Nano Banana Pro images, 1,500 on GPT Image 2.5, or 187 short clips on WAN 3.0.
Or one consistent AI character (from 111 credits) with 7,389 credits left for its first images and clips.
Mix freely: the allowance is one pool, so a character, a few images and a short clip can come out of the same month.
Questions
Or try everything for 7 days for €2.50 (or $2.50).